Product Details:
Brand | CMS |
Material | Cast Iron |
Usage/Application | Rolling Mills, Presses, Steel, Shipbuilding, Cranes, Scissor Lift, Machine Tool Industry, Automotive |
Color | Blue |
Bore Size | 40-600 mm |
Max Pressure | 300-400 Bar |
Piston Diameter | 25-450 mm |
Cylinder Type | Welded |
Product Details:
Brand | CMS |
Material | MS, CI, etc |
Usage/Application | Rolling Mills, Presses, Steel, Shipbuilding, Cranes, Scissor Lift, Machine Tool Industry, Automotive |
Bore Size | 40-500 mm |
Max Pressure | 300-400 Bar |
Mounting Type | Flange, Trunnion, Clevis, Eyes, etc |
Additional Information:
Product Details:
Brand | CMS |
Material | MS, CI |
Usage/Application | Shipbuilding, Cranes, Scissor Lift, Machine Tool Industry, Automotive, etc |
Capacity | 41-100 Ton |
Bore Size | 40-500 mm |
Mounting Type | Flange, Trunnion, Clevis, Eyes, etc |
Piston Diameter | 25-450 mm |
Rod Diameter | 16-280 mm |
Additional Information:
Product Details:
Brand | CMS |
Max Pressure | 400 Bar |
Usage/Application | Rolling Mills, Presses, Steel, Shipbuilding, Cranes, Scissor Lift, Machine Tool Industry, Automotive |
Acting Type | Single |
Stroke | Upto 550 mm |
Speed | 0.5 m/sec |
Mounting Type | Flange, Trunnion, Clevis, Eyes, etc |
Bore Size | 40-500 mm |
Piston Diameter | 25-450 mm |
Rod Diameter | 16-280 mm |
Product Details:
Brand | CMS |
Material | MS, CI |
Usage/Application | Industrial |
Max Pressure | 450 Bar |
Capacity | 41-100 Ton |
Bore Size | 40-500 mm |
Temperature Range | 20-50 Deg C |
Product Details:
Brand | CMS |
Material | Aluminum, MS, etc |
Usage/Application | Industrial |
Type | Welded |
Power Source | Hydraulic |
Max Pressure | Upto 400 Bar |
Bore Size | 40-500 mm |
Product Details:
Brand | CMS |
Material | MS, CI, etc |
Usage/Application | Industrial |
Capacity | 50-150 Ton |
Dimension/Size | 100-1000 mm (Bore) |
Max Pressure | 500-600 Bar |
Finishing Type | Powder Coated |
Speed | 0.5-1 m/sec |