Product Details:
Brand | CMS |
Material | MS, CI, etc |
Usage/Application | Hydraulic Press |
Mounting Style | Manifold Block |
Structure Type | Rectangle |
Size | NG06, 10, 16, 20, 25, 32 |
Flow Range | Upto 660 LPM |
Product Details:
Usage/Application | Hydraulic Press |
Surface Finishing | Powder Coated |
Brand | CMS |
Material | MS, Aluminum, etc |
Size | NG06, 10, 16, 20, 25, 32 |
Shape | Rectangle |
Flow Range | Upto 660 LPM |
Product Details:
Usage/Application | Hydraulic Press |
Surface Finishing | Powder Coated |
Brand | CMS |
Material | MS, Aluminum, etc |
Shape | Rectangle |
Flow Range | Upto 660 LPM |
Stage Type | Multistage |